
- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(407) 619-3517
Filters Reset
Save Search (1)
Save your search to get Alerts
326 Properties
326 Properties Available In 34292
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/90 902 Beds 2 Baths 1,725 SqFt$350,000Price Dropped by $19K
- 1/37 372 Beds 2 Baths 1,453 SqFt$2,300Active
- 1/32 322 Beds 2 Baths 1,588 SqFt$2,300Active
- 1/45 452 Beds 2 Baths 1,527 SqFt$389,000Price Dropped by $10K
- 1/65 654 Beds 3 Baths 2,628 SqFt$750,000Price Dropped by $49K
1017 TUSCANY BLVD, Venice, FL 34292
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/43 432 Beds 2 Baths 1,400 SqFt$2,450Active
- 1/17 172 Beds 2 Baths 1,508 SqFt$2,000Active
- 1/97 972 Beds 2 Baths 1,558 SqFt$359,900Active
- 1/65 652 Beds 2 Baths 1,120 SqFt$174,900Price Dropped by $5K
- 1/37 373 Beds 2 Baths 2,050 SqFt$2,750Active
- 3D4 Beds 3 Baths 2,384 SqFt$533,440Price Dropped by $15K
- 1/15 153 Beds 2 Baths 1,811 SqFt$410,130Price Dropped by $14K
- 1/46 463 Beds 2 Baths 1,276 SqFt$2,000Active
- 1/29 293 Beds 3 Baths 1,844 SqFt$520,000Price Dropped by $25K
- 1/49 493 Beds 2 Baths 2,170 SqFt$569,000Price Dropped by $10K
- 1/91 913 Beds 2 Baths 1,640 SqFt$7,500Active
- 1/56 564 Beds 3 Baths 2,343 SqFt$599,900Pending
- 1/54 543 Beds 2 Baths 1,344 SqFt$385,000Active
- 1/52 523 Beds 2 Baths 2,252 SqFt$655,000Price Dropped by $10K
- 1/61 613 Beds 2 Baths 1,550 SqFt$367,000Active
- 1/65 652 Beds 2 Baths 1,148 SqFt$1,975Active
- 1/45 452 Beds 2 Baths 1,148 SqFt$199,000Pending
- 1/66 662 Beds 2 Baths 1,183 SqFt$245,000Price Dropped by $5K
- 1/66 662 Beds 2 Baths 1,600 SqFt$360,000Active
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL