
- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(407) 619-3517
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
377 Properties
377 Properties Available In 34292
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 693 Beds 2 Baths 1,513 SqFt$450,000Pending
- 1/67 673 Beds 2 Baths 2,005 SqFt$400,000Price Dropped by $29K
- 1/65 653 Beds 2 Baths 1,412 SqFt$359,000Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,439 SqFt$4,000Active
- 1/69 694 Beds 2 Baths 2,136 SqFt$499,000Price Dropped by $26K
- 1/54 542 Beds 2 Baths 1,471 SqFt$399,000Pending
- 1/69 693 Beds 2 Baths 1,423 SqFt$295,000Price Dropped by $5K
- 1/44 442 Beds 2 Baths 1,002 SqFt$194,000Price Dropped by $4K
- 1/88 882 Beds 2 Baths 1,574 SqFt$375,000Pending
- 1/49 492 Beds 2 Baths 1,261 SqFt$265,000Active
- 3D2 Beds 2 Baths 1,310 SqFt$225,000Price Dropped by $34K
- 1/10 103 Beds 2 Baths 1,489 SqFt$2,350Active
- 1/75 753 Beds 2 Baths 1,524 SqFt$364,900Pending
- 1/16 162 Beds 2 Baths 860 SqFt$199,900Active
- 1/48 482 Beds 2 Baths 1,176 SqFt$250,000Price Dropped by $29K
- 1/9 93 Beds 2 Baths 1,260 SqFt$2,395Active
- 1/9 92 Beds 2 Baths 1,030 SqFt$1,930Active
- 1/9 91 Bed 1 Bath 807 SqFt$1,805Active
- 1/41 413 Beds 2 Baths 1,524 SqFt$310,000Pending
- 1/71 713 Beds 2 Baths 1,830 SqFt$429,900Pending
- 1/78 783 Beds 3 Baths 2,125 SqFt$520,000Active
- 1/48 482 Beds 2 Baths 1,726 SqFt$449,900Active
- 3D2 Beds 2 Baths 1,574 SqFt$365,000Active
- 1/64 643 Beds 2 Baths 1,439 SqFt$290,000Price Dropped by $10K
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL