
- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(443) 653-9596
Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 523 Beds 2 Baths 1,768 SqFt$3,200Active
23173 COPPERLEAF DR, Venice, FL 34293
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/65 652 Beds 2 Baths 1,998 SqFt$360,000Price Dropped by $19K
- 1/100 1003 Beds 4 Baths 2,378 SqFt$775,000Pending
- 1/76 763 Beds 2 Baths 2,214 SqFt$569,999Pending
- 1/44 443 Beds 2 Baths 1,998 SqFt$387,900Active
- 1/38 382 Beds 2 Baths 1,933 SqFt$429,000Active
- 1/81 812 Beds 2 Baths 1,933 SqFt$399,000Price Dropped by $16K
- 1/37 372 Beds 2 Baths 2,367 SqFt$499,000Active
- 1/73 733 Beds 2 Baths 1,863 SqFt$459,000Active
- 1/28 283 Beds 2 Baths 1,741 SqFt$3,150Active
- 1/80 803 Beds 2 Baths 1,998 SqFt$425,000Active
- 3D2 Beds 2 Baths 1,379 SqFt$349,900Price Dropped by $50K
- 1/44 442 Beds 2 Baths 1,379 SqFt$410,000Active
- 1/55 554 Beds 2 Baths 2,242 SqFt$779,000Active
- 1/100 1002 Beds 2 Baths 1,921 SqFt$525,000Active
- 1/100 1002 Beds 2 Baths 1,933 SqFt$360,000Price Dropped by $15K
- 3D3 Beds 2 Baths 2,284 SqFt$395,000Pending
- 1/43 433 Beds 2 Baths 2,233 SqFt$4,500Active
- 1/83 834 Beds 3 Baths 2,810 SqFt$1,299,500Pending
25261 SPARTINA DR, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/61 612 Beds 2 Baths 1,907 SqFt$559,000Active
- 3D3 Beds 3 Baths 2,440 SqFt$999,000Pending
- 3D2 Beds 3 Baths 1,858 SqFt$599,000Price Dropped by $16K
- 1/58 582 Beds 2 Baths 1,581 SqFt$625,000Pending
- 1/41 412 Beds 2 Baths 1,595 SqFt$345,000Price Dropped by $15K
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL