
- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(407) 619-3517
Filters Reset
Save Search (1)
Save your search to get Alerts
282 Properties
282 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/74 743 Beds 3 Baths 2,534 SqFt$1,749,000Price Dropped by $101K
- 1/93 935 Beds 4 Baths 3,260 SqFt$2,850,000Price Dropped by $100K
- 1/85 854 Beds 2 Baths 2,185 SqFt$1,800,000Active
- 1/51 514 Beds 4 Baths 2,248 SqFt$740,000Pending
- 1/56 563 Beds 2 Baths 1,663 SqFt$650,000Price Dropped by $100K
1309 NOKOMIS AVE S, Venice, FL 34285
Listed by BLUE ELEPHANT PROPERTY MANAGEMENT LLC
Single Family Home
- 1/48 481 Bed 1 Bath 805 SqFt$429,000Active
- 3D4 Beds 6 Baths 5,238 SqFt$4,495,000Active
- 1/75 752 Beds 3 Baths 1,700 SqFt$1,500,000Active
- 1/38 382 Beds 2 Baths 1,031 SqFt$4,000Active
- 1/65 652 Beds 2 Baths 1,007 SqFt$374,900Active
- 1/30 301 Bed 1 Bath 482 SqFt$199,900Price Dropped by $28K
- 1/24 243 Beds 3 Baths 1,385 SqFt$1,695,000Active
- 1/12 123 Beds 4 Baths 3,550 SqFt$7,200,000Active
- 1/12 123 Beds 4 Baths 4,154 SqFt$5,900,000Active
- 1/22 224 Beds 4 Baths 2,977 SqFt$3,999,995Price Dropped by $400K
- 1/19 192 Beds 1 Bath 1,085 SqFt$1,299,000Pending
- 1/48 481 Bed 1 Bath 750 SqFt$1,198,000Pending
- 1/20 202 Beds 2 Baths 980 SqFt$915,000Pending
- 1/30 301 Bed 1 Bath 698 SqFt$2,500Active
- 1/52 524 Beds 3 Baths 1,598 SqFt$750,000Active
- 1/12 122 Beds 1 Bath 1,198 SqFt$650,000Active
- 1/69 699 Beds 11 Baths 4,538 SqFt$5,500,000Active
- 1/72 728 Beds 9 Baths 3,899 SqFt$4,985,000Pending
- 1/63 633 Beds 3 Baths 2,500 SqFt$1,795,000Active
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL