- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(407) 619-3517
Filters Reset
Save Search (1)
Save your search to get Alerts
6K Properties
6,042 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
2 Beds 2 Baths 1,616 SqFt$229,900Open 10/25 1PM-3PM - 3D
4 Beds 2 Baths 1,665 SqFt$277,990Open Sat 12PM-6PM - 1/43 43
3 Beds 2 Baths 2,148 SqFt$399,900Open Sun 2PM-4PM - 1/45 45
3 Beds 2 Baths 1,926 SqFt$315,000Open Sun 1PM-3PM - 1/10 10
3 Beds 3 Baths 2,667 SqFt$600,000Open Sat 12PM-4PM - 1/29 29
4 Beds 2 Baths 1,751 SqFt$296,900Open Sat 11AM-6PM - 1/42 42
4 Beds 2 Baths 1,503 SqFt$285,000Open Sat 11AM-6PM - 1/39 39
5 Beds 4 Baths 4,005 SqFt$519,900Open Sat 11AM-2PM - 1/45 45
4 Beds 2 Baths 1,765 SqFt$294,900Open 10/25 11AM-3PM - 1/12 12
3 Beds 2 Baths 1,549 SqFt$288,550Open Sat 11AM-2PM - 1/39 39
4 Beds 2 Baths 1,751 SqFt$305,000Open 10/25 10AM-3PM - 1/22 22
2 Beds 2 Baths 1,667 SqFt$190,000Open Sun 8AM-7PM - 1/50 50
2 Beds 2 Baths 1,747 SqFt$375,000Open 10/25 12PM-1:30PM - 1/30 30
4 Beds 2 Baths 1,828 SqFt$322,990Open Sat 12PM-6PM - 1/24 24
3 Beds 2 Baths 1,196 SqFt$289,000Open 10/25 11AM-3PM - 1/36 36
4 Beds 2 Baths 1,833 SqFt$309,900Open Sun 11AM-2PM - 1/40 40
4 Beds 2 Baths 1,503 SqFt$287,900Open Sun 10AM-12PM - 1/58 58
2 Beds 2 Baths 1,469 SqFt$295,000Open 10/25 12PM-1:30PM - 1/52 52
3 Beds 2 Baths 1,469 SqFt$321,000Open Sun 12PM-3PM - 1/27 27
2 Beds 2 Baths 1,160 SqFt$199,500Open Sun 11:30AM-1:30PM - 1/16 16
3 Beds 2 Baths 2,374 SqFt$579,900Open Sun 12PM-3PM - 1/54 54
3 Beds 2 Baths 1,495 SqFt$275,000Open Sun 1PM-3PM - 1/32 32
4 Beds 3 Baths 2,115 SqFt$358,800Open Sun 1PM-4PM - 1/20 20
4 Beds 2 Baths 2,330 SqFt$355,050Open Sat 1PM-4PM
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL