
- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Advisor Emailandy@maximrealtors.com
- Advisor Phone+1(443) 653-9596
Filters Reset
Save Search (1)
Save your search to get Alerts
682 Properties
682 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 2,104 SqFt$615,900Open Sun 1PM-4PM
232 BENEDETTO CT, Nokomis, FL 34275
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/41 413 Beds 4 Baths 2,105 SqFt$850,000Open Sun 12AM-3PM
- 1/42 424 Beds 3 Baths 2,606 SqFt$880,000Open Sun 1PM-3PM
- 1/65 653 Beds 2 Baths 1,918 SqFt$719,000Open Sun 12PM-2:30PM
- 1/60 603 Beds 3 Baths 1,988 SqFt$549,000Open Sat 11AM-2PM
- 1/56 563 Beds 3 Baths 1,501 SqFt$439,900Open Sun 1PM-3PM
- 1/38 383 Beds 2 Baths 2,213 SqFt$519,315Pending
- 3D3 Beds 2 Baths 1,533 SqFt$419,900Open Sun 1PM-4PM
- 1/24 243 Beds 3 Baths 2,336 SqFt$784,990Open Sat 10AM-6PM
- 1/54 543 Beds 2 Baths 1,682 SqFt$599,900Open Sun 1PM-3PM
- 1/26 263 Beds 2 Baths 1,837 SqFt$444,990Open Sat 12PM-3PM
- 1/30 304 Beds 2 Baths 1,687 SqFt$359,000Open Sat 1PM-4PM
- 1/39 394 Beds 4 Baths 2,600 SqFt$558,639Open Sat 12PM-5PM
- 1/97 973 Beds 2 Baths 1,994 SqFt$895,000New
- 1/12 123 Beds 3 Baths 2,221 SqFt$510,000New
- 1/62 623 Beds 3 Baths 2,123 SqFt$845,000New
- 3D2 Beds 2 Baths 1,333 SqFt$365,000New
- 1/39 393 Beds 3 Baths 2,666 SqFt$5,500New
- 1/100 1003 Beds 2 Baths 1,764 SqFt$489,000New
- 1/37 376 Beds 4 Baths 4,314 SqFt$454,000New
- 1/8 83 Beds 2 Baths 2,444 SqFt$2,950New
- 1/8 82 Beds 1 Bath 1,082 SqFt$54,900New
- 1/14 143 Beds 2 Baths 2,211 SqFt$499,990New
- 1/47 472 Beds 2 Baths 1,722 SqFt$8,000New
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL