- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(407) 619-3517
Filters Reset
Save Search (1)
Save your search to get Alerts
836 Properties
836 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
4 Beds 3 Baths 2,287 SqFt$719,999Open Sun 11AM-2PM - 1/45 45
3 Beds 3 Baths 2,432 SqFt$1,299,900Open Sun 1PM-4PM - 1/45 45
3 Beds 2 Baths 1,672 SqFt$425,000Open Sun 1PM-4PM - 1/18 18
3 Beds 3 Baths 2,337 SqFt$589,999Open Sun 12PM-4PM - 1/48 48
3 Beds 2 Baths 2,148 SqFt$649,000Open Sun 1PM-4PM - 1/57 57
3 Beds 3 Baths 2,287 SqFt$649,000Open Sun 1PM-3PM - 1/97 97
4 Beds 3 Baths 3,978 SqFt$3,299,000Open Sun 1PM-4PM - 1/30 30
3 Beds 4 Baths 2,808 SqFt$949,900Open Sun 12PM-5PM - 1/30 30
3 Beds 3 Baths 2,483 SqFt$899,990Open Sun 12PM-5PM - 1/37 37
3 Beds 3 Baths 2,483 SqFt$874,900Open Sun 12PM-5PM - 1/34 34
3 Beds 3 Baths 2,627 SqFt$714,000Open Sun 1PM-3PM - 3D
3 Beds 3 Baths 2,729 SqFt$1,099,000Open Sun 1PM-3PM - 1/50 50
3 Beds 3 Baths 1,758 SqFt$399,900Open Sun 12PM-3PM - 1/80 80
3 Beds 3 Baths 2,116 SqFt$635,000Open Sun 1PM-3PM - 1/98 98
2 Beds 3 Baths 2,087 SqFt$625,000Open Sun 1PM-4PM - 1/19 19
3 Beds 2 Baths 1,672 SqFt$395,000Open 11/1 11PM-4PM - 1/34 34
2 Beds 2 Baths 1,641 SqFt$395,000Open Sun 1PM-3PM - 1/83 83
3 Beds 2 Baths 2,084 SqFt$728,000Open Sun 12PM-3PM - 1/43 43
3 Beds 3 Baths 2,045 SqFt$505,000Open Sun 1PM-4PM - 1/31 31
4 Beds 3 Baths 2,756 SqFt$509,000Open Sun 12PM-4PM - 1/30 30
2 Beds 2 Baths 1,448 SqFt$379,990Open Sun 12PM-5PM - 1/29 29
4 Beds 3 Baths 1,891 SqFt$525,000Open Sun 1PM-5PM - 1/74 74
2 Beds 2 Baths 1,684 SqFt$495,000Open Sun 1PM-3PM - 1/66 66
5 Beds 5 Baths 4,745 SqFt$3,000,000Open Sun 1PM-4PM
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL