
- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(443) 653-9596
Filters Reset
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 2 Baths 1,296 SqFt$2,000Active
- 1/24 244 Beds 4 Baths 1,782 SqFt$433,000Price Dropped by $2K
- 1/26 263 Beds 2 Baths 1,326 SqFt$1,750Active
- 1/27 273 Beds 2 Baths 1,326 SqFt$225,000Active
- 1/18 183 Beds 2 Baths 1,326 SqFt$244,900Price Dropped by $5K
- 3D2 Beds 2 Baths 1,066 SqFt$207,000Price Dropped by $8K
- 3D4 Beds 4 Baths 2,863 SqFt$664,900Price Dropped by $10K
- 1/18 183 Beds 2 Baths 1,250 SqFt$239,500Active
- 1/45 453 Beds 2 Baths 1,296 SqFt$235,000Pending
- 1/37 373 Beds 2 Baths 1,296 SqFt$224,000Price Dropped by $13K
- 1/30 303 Beds 2 Baths 1,326 SqFt$1,800Active
- 1/18 183 Beds 2 Baths 1,220 SqFt$255,000Active
- 1/16 162 Beds 2 Baths 1,066 SqFt$215,000Pending
- 1/30 304 Beds 3 Baths 1,470 SqFt$2,395Active
- 1/79 793 Beds 2 Baths 1,326 SqFt$238,000Active
- 1/43 434 Beds 2 Baths 1,843 SqFt$409,900Pending
2559 EAGLE BAY BLVD, Kissimmee, FL 34743
Listed by NONA LEGACY POWERED BY LA ROSA
Single Family Home
- 1/16 163 Beds 2 Baths 1,296 SqFt$1,700Active
- 1/40 404 Beds 3 Baths 3,588 SqFt$599,000Pending
- 1/11 112 Beds 3 Baths 1,304 SqFt$1,799Active
- 1/12 123 Beds 2 Baths 1,296 SqFt$1,600Active
- 1/30 304 Beds 3 Baths 1,470 SqFt$269,999Active
- 1/59 594 Beds 3 Baths 1,470 SqFt$264,900Pending
- 1/53 534 Beds 3 Baths 1,470 SqFt$265,000Price Dropped by $10K
- 1/31 314 Beds 3 Baths 1,470 SqFt$280,000Active
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL