
- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(407) 619-3517
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.2K Properties
4,246 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 1,657 SqFt$434,900Open Sun 12PM-2PM
- 1/49 492 Beds 2 Baths 918 SqFt$439,000Open Sun 10AM-4PM
- 1/78 782 Beds 2 Baths 1,632 SqFt$474,900Open Sat 1PM-3PM
- 1/51 513 Beds 2 Baths 1,753 SqFt$450,000Open Sun 11AM-1PM
- 1/58 583 Beds 3 Baths 3,025 SqFt$1,099,000Open 4/27 1PM-4PM
- 1/40 402 Beds 2 Baths 1,108 SqFt$212,000Open Sun 2PM-4:30PM
- 1/32 323 Beds 2 Baths 1,168 SqFt$399,900Open Sat 12PM-2PM
- 1/23 233 Beds 2 Baths 1,484 SqFt$373,000Open Tue 8AM-7PM
- 1/58 584 Beds 3 Baths 2,859 SqFt$840,000Open Sun 1PM-3PM
- 1/52 522 Beds 2 Baths 1,291 SqFt$244,000Open Sun 1PM-3PM
- 1/69 692 Beds 2 Baths 1,632 SqFt$499,000Open Sun 12PM-4PM
- 1/57 573 Beds 2 Baths 1,830 SqFt$459,000Open Sat 12PM-3PM
- 1/43 432 Beds 2 Baths 1,671 SqFt$429,999Open Sat 12PM-4PM
- 1/77 774 Beds 4 Baths 2,993 SqFt$845,000Open Sun 1PM-3PM
- 1/52 525 Beds 5 Baths 4,092 SqFt$1,998,000Open Sat 1PM-3PM
- 1/82 822 Beds 2 Baths 1,456 SqFt$600,000Open Sun 1PM-4PM
- 1/37 375 Beds 2 Baths 3,941 SqFt$1,119,998Open 4/27 2:30PM-4:30PM
- 1/37 373 Beds 2 Baths 1,836 SqFt$735,000Open 4/27 12PM-2PM
- 1/16 162 Beds 1 Bath 766 SqFt$232,000Open Tue 8AM-7PM
- 1/55 553 Beds 2 Baths 1,286 SqFt$400,000Open Sun 12AM-4PM
- 1/94 943 Beds 4 Baths 2,774 SqFt$920,000Open Sat 1AM-3PM
- 1/34 343 Beds 2 Baths 1,950 SqFt$589,000Open 4/18 4PM-6PM
- 1/98 985 Beds 4 Baths 4,111 SqFt$1,990,000Open Sun 1PM-3PM
- 1/32 321 Bed 1 Bath 560 SqFt$170,000Open Sat 11AM-2PM
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL