
- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(443) 653-9596
Filters Reset
Save Search (1)
Save your search to get Alerts
479 Properties
479 Properties Available In 34609
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 2 Baths 1,100 SqFt$225,000Pending
- 1/54 544 Beds 3 Baths 2,769 SqFt$525,000Pending
- 1/54 543 Beds 3 Baths 2,548 SqFt$429,900Pending
- 3D3 Beds 2 Baths 1,784 SqFt$349,000Price Dropped by $10K
- 1/27 272 Beds 2 Baths 1,515 SqFt$345,000Price Dropped by $2K
- 1/50 503 Beds 2 Baths 1,665 SqFt$345,000Pending
4321 HIGH RIDGE AVE, Spring Hill, FL 34609
Listed by COLDWELL BANKER FIGREY&SONRES
Single Family Home
- 1/31 313 Beds 2 Baths 1,897 SqFt$2,525Active
- 1/30 304 Beds 2 Baths 2,185 SqFt$395,000Price Dropped by $15K
- 1/76 764 Beds 3 Baths 2,290 SqFt$385,000Active
- 1/26 263 Beds 2 Baths 1,639 SqFt$329,900Pending
- 3D4 Beds 2 Baths 1,874 SqFt$325,000Price Dropped by $20K
- 1/40 403 Beds 2 Baths 1,389 SqFt$313,900Price Dropped by $1K
- 1/100 1003 Beds 2 Baths 1,970 SqFt$359,900Active
- 1/43 434 Beds 3 Baths 2,228 SqFt$469,000Active
13100 FISH COVE DR, Spring Hill, FL 34609
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/52 523 Beds 2 Baths 1,672 SqFt$340,000Active
- 1/13 133 Beds 2 Baths 1,955 SqFt$334,000Price Dropped by $5K
- 1/34 343 Beds 2 Baths 1,345 SqFt$299,000Pending
- 1/44 444 Beds 4 Baths 2,579 SqFt$399,900Price Dropped by $10K
- 1/62 624 Beds 3 Baths 2,519 SqFt$499,900Price Dropped by $15K
- 1/39 394 Beds 3 Baths 1,296 SqFt$335,000Price Dropped by $5K
- 1/30 303 Beds 2 Baths 1,366 SqFt$287,000Pending
- 1/57 574 Beds 2 Baths 2,552 SqFt$549,900Price Dropped by $5K
- 1/75 754 Beds 3 Baths 2,697 SqFt$449,000Price Dropped by $10K
- 1/99 994 Beds 3 Baths 2,319 SqFt$439,900Pending
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL