
- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(407) 619-3517
Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,030 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 2 Baths 1,480 SqFt$179,000Open 7/18 12:30PM-2PM
- 1/46 462 Beds 3 Baths 2,599 SqFt$524,698Open 7/20 2PM-4PM
- 1/42 422 Beds 2 Baths 1,680 SqFt$349,000Open 7/21 12:30PM-2PM
- 1/87 872 Beds 2 Baths 1,504 SqFt$269,900Open Thu 1PM-4PM
- 1/35 352 Beds 2 Baths 864 SqFt$175,000Open Sat 11AM-1PM
- 1/22 222 Beds 2 Baths 1,204 SqFt$175,000Open 7/18 2:30PM-4PM
- 1/64 643 Beds 2 Baths 2,357 SqFt$399,900Open 7/19 10AM-11:30AM
- 1/31 312 Beds 2 Baths 1,411 SqFt$166,000Open 7/18 2:30PM-5PM
- 1/58 583 Beds 2 Baths 2,280 SqFt$419,000Open 7/19 10AM-12PM
- 1/43 433 Beds 3 Baths 2,893 SqFt$675,000Open 7/19 10AM-12PM
- 1/35 352 Beds 2 Baths 1,541 SqFt$189,900Open 7/18 2PM-3:30PM
- 1/46 463 Beds 2 Baths 1,874 SqFt$349,900Open 7/18 10AM-11:30AM
- 1/36 363 Beds 3 Baths 2,288 SqFt$485,000Open 7/20 2:30PM-4PM
- 1/32 322 Beds 2 Baths 1,344 SqFt$269,900Open 7/19 12:30PM-2PM
- 1/28 283 Beds 2 Baths 2,056 SqFt$429,000Open Sat 1PM-3:30PM
- 1/50 502 Beds 2 Baths 1,747 SqFt$392,000Open 7/18 10AM-12PM
- 1/42 423 Beds 3 Baths 2,907 SqFt$685,000Open 7/19 10AM-11:30AM
- 1/27 272 Beds 2 Baths 1,394 SqFt$245,000Open 7/19 2:30PM-4PM
- 1/71 713 Beds 2 Baths 1,713 SqFt$280,000Open Sun 12PM-1:30PM
- 1/30 302 Beds 2 Baths 2,104 SqFt$398,000Open 7/20 2:30PM-4PM
- 1/22 222 Beds 2 Baths 1,215 SqFt$192,500Open 7/21 10AM-11:30AM
- 1/40 403 Beds 2 Baths 2,118 SqFt$477,500Open 7/20 2:30PM-4PM
- 1/26 262 Beds 2 Baths 1,564 SqFt$269,750Open 7/19 2:30PM-4PM
- 1/34 342 Beds 2 Baths 1,215 SqFt$174,900Open 7/20 12PM-2PM
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL