
- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(407) 619-3517
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
777 Properties
777 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/75 754 Beds 4 Baths 3,751 SqFt$4,650,000Active
- 1/59 593 Beds 4 Baths 2,485 SqFt$10,000Active
- 1/37 372 Beds 2 Baths 2,251 SqFt$4,200,000Pending
- 1/50 502 Beds 3 Baths 1,665 SqFt$12,000Active
- 1/43 432 Beds 2 Baths 1,051 SqFt$2,800Active
- 1/19 192 Beds 2 Baths 980 SqFt$2,095Active
- 1/61 613 Beds 3 Baths 1,700 SqFt$1,350,000Active
- 1/31 312 Beds 2 Baths 902 SqFt$2,500Active
- 1/24 242 Beds 2 Baths 1,157 SqFt$2,200Active
- 1/80 805 Beds 5 Baths 4,004 SqFt$1,895,000Price Dropped by $100K
- 1/72 723 Beds 3 Baths 3,364 SqFt$4,485,000Price Dropped by $360K
- 1/90 902 Beds 2 Baths 1,180 SqFt$540,000Price Dropped by $10K
- 1/12 123 Beds 4 Baths 2,938 SqFt$5,850,000Active
- 1/55 552 Beds 2 Baths 1,476 SqFt$1,299,000Active
- 1/45 452 Beds 2 Baths 1,224 SqFt$770,000Active
- 1/8 81 Bed 1 Bath 755 SqFt$2,700Active
- 1/11 113 Beds 4 Baths 2,612 SqFt$7,250,000Active
- 1/53 533 Beds 3 Baths 2,420 SqFt$3,575,000Active
- 1/40 402 Beds 3 Baths 1,711 SqFt$1,990,000Price Dropped by $100K
- 1/62 622 Beds 2 Baths 1,420 SqFt$750,000Active
- 1/35 352 Beds 2 Baths 1,528 SqFt$6,000Active
- 1/88 884 Beds 5 Baths 3,780 SqFt$2,850,000Active
- 1/41 412 Beds 2 Baths 1,693 SqFt$1,450,000Active
- 1/60 603 Beds 3 Baths 1,523 SqFt$1,135,000Active
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL