
- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(407) 619-3517
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,225 Properties Available In 34219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2 Baths 2,045 SqFt$529,800Active
- 1/72 724 Beds 3 Baths 2,814 SqFt$529,000Active
- 4 Beds 3 Baths 2,207 SqFt$459,311Active
- 4 Beds 3 Baths 2,207 SqFt$456,861Active
- 1/51 513 Beds 2 Baths 2,144 SqFt$425,000Price Dropped by $25K
- 1/39 393 Beds 2 Baths 1,970 SqFt$419,900Price Dropped by $5K
- 1/43 434 Beds 2 Baths 1,808 SqFt$382,000Active
- 1/80 802 Beds 2 Baths 1,405 SqFt$379,900Active
- 1/21 213 Beds 3 Baths 1,787 SqFt$288,900Pending
- 1/20 203 Beds 3 Baths 1,666 SqFt$259,900Pending
- 1/23 234 Beds 3 Baths 2,894 SqFt$3,300Active
- 1/53 535 Beds 3 Baths 3,005 SqFt$850,000Active
- 1/100 1003 Beds 2 Baths 2,365 SqFt$775,000Active
- 1/54 544 Beds 3 Baths 2,637 SqFt$749,900Active
- 1/53 534 Beds 3 Baths 2,724 SqFt$695,000Price Dropped by $30K
- 1/39 396 Beds 3 Baths 3,326 SqFt$473,400Active
- 4 Beds 3 Baths 2,207 SqFt$456,861Active
- 1/40 404 Beds 3 Baths 2,043 SqFt$449,000Active
- 1/33 334 Beds 3 Baths 2,208 SqFt$429,000Active
- 1/27 274 Beds 3 Baths 1,870 SqFt$379,900Price Dropped by $6K
- 1/27 274 Beds 2 Baths 1,817 SqFt$367,900Active
- 1/28 283 Beds 2 Baths 1,586 SqFt$330,000Pending
- 1/38 382 Beds 2 Baths 1,118 SqFt$329,000Pending
- 1/29 293 Beds 2 Baths 1,448 SqFt$319,900Price Dropped by $5K
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL