
- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(407) 619-3517
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
547 Properties
547 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 563 Beds 2 Baths 1,666 SqFt$409,000Price Dropped by $15K
- 1/53 533 Beds 3 Baths 2,364 SqFt$643,000Price Dropped by $16K
- 1/31 314 Beds 3 Baths 2,756 SqFt$508,000Price Dropped by $2K
- 1/54 545 Beds 3 Baths 2,858 SqFt$699,000Pending
337 SNAPDRAGON LOOP, Bradenton, FL 34212
Listed by BETTER HOMES & GARDENS REAL ES
Single Family Home
- 1/40 403 Beds 2 Baths 1,534 SqFt$4,500Active
- 1/40 404 Beds 3 Baths 2,373 SqFt$645,000Active
- 1/31 314 Beds 3 Baths 2,756 SqFt$483,000Price Dropped by $2K
- 1/21 213 Beds 2 Baths 1,565 SqFt$350,000Pending
- 3D3 Beds 2 Baths 3,065 SqFt$785,000Price Dropped by $10K
- 1/39 393 Beds 2 Baths 2,175 SqFt$474,900Price Dropped by $10K
- 1/55 554 Beds 3 Baths 2,811 SqFt$564,000Active
- 1/26 264 Beds 3 Baths 2,756 SqFt$488,000Price Dropped by $2K
- 1/7 72 Beds 2 Baths 1,121 SqFt$2,500Active
- 1/32 322 Beds 2 Baths 1,629 SqFt$499,990Active
- 1/30 303 Beds 3 Baths 1,968 SqFt$379,900Active
- 1/28 282 Beds 3 Baths 1,429 SqFt$238,800Price Dropped by $6K
- 1/64 644 Beds 3 Baths 2,634 SqFt$709,900Price Dropped by $40K
- 1/51 514 Beds 3 Baths 2,242 SqFt$549,900Pending
- 4 Beds 4 Baths 3,975 SqFt$648,000Price Dropped by $2K
- 1/18 182 Beds 2 Baths 1,156 SqFt$295,000Active
- 1/79 795 Beds 4 Baths 3,314 SqFt$739,900Price Dropped by $10K
- 1/54 544 Beds 3 Baths 2,304 SqFt$739,000Price Dropped by $10K
- 1/48 482 Beds 2 Baths 1,340 SqFt$719,900Pending
- 1/53 532 Beds 2 Baths 1,297 SqFt$4,200Active
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL