
- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(407) 619-3517
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
513 Properties
513 Properties Available In 34210
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 522 Beds 1 Bath 1,076 SqFt$250,000Open Sun 11PM-1:30PM
- 1/88 882 Beds 2 Baths 1,308 SqFt$398,000Open Sun 1:30PM-4:30PM
- 1/89 892 Beds 2 Baths 1,283 SqFt$295,000Open Sat 1PM-4PM
- 1/94 942 Beds 2 Baths 1,556 SqFt$435,000Open 4/19 1:30PM-4:30PM
- 1/41 412 Beds 2 Baths 1,426 SqFt$465,000Open Sun 1PM-3PM
- 1/55 553 Beds 2 Baths 1,950 SqFt$615,000Open Fri 4PM-6PM
- 3D3 Beds 3 Baths 2,939 SqFt$1,950,000Open 4/19 12PM-2PM
- 1/80 802 Beds 2 Baths 1,397 SqFt$325,000Open Sat 1PM-4PM
- 1/83 832 Beds 2 Baths 1,525 SqFt$289,000Open 4/19 11AM-1PM
- 1/38 382 Beds 2 Baths 1,389 SqFt$289,000Open Sun 12PM-3PM
- 1/90 902 Beds 2 Baths 1,350 SqFt$300,000Open Sun 10AM-1PM
- 1/59 592 Beds 2 Baths 1,705 SqFt$490,000Open Fri 4PM-6PM
- 1/56 561 Bed 1 Bath 798 SqFt$335,900Open Sun 1AM-3PM
- 1/49 492 Beds 2 Baths 918 SqFt$439,000Open Sun 10AM-4PM
- 1/34 343 Beds 2 Baths 1,950 SqFt$589,000Open 4/18 4PM-6PM
- 1/18 182 Beds 2 Baths 1,117 SqFt$4,000New
- 1/18 182 Beds 2 Baths 1,178 SqFt$1,925New
- 1/38 382 Beds 1 Bath 1,008 SqFt$1,700New
- 1/75 753 Beds 3 Baths 2,448 SqFt$1,375,000New
- 1/44 442 Beds 2 Baths 1,110 SqFt$275,000New
- 1/21 214 Beds 4 Baths 2,719 SqFt$6,750New
- 1/17 173 Beds 3 Baths 2,039 SqFt$6,300New
- 1/26 263 Beds 2 Baths 1,795 SqFt$5,500New
- 1/19 193 Beds 3 Baths 1,439 SqFt$4,725New
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL