
- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(407) 619-3517
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
274 Properties
274 Properties Available In 33610
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 2 Baths 1,555 SqFt$420,000Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,376 SqFt$329,900Pending
- 1/43 433 Beds 2 Baths 1,474 SqFt$315,500Pending
- 1/74 743 Beds 2 Baths 1,150 SqFt$275,000Pending
- 1/20 204 Beds 2 Baths 1,486 SqFt$345,000Price Dropped by $10K
- 1/40 404 Beds 2 Baths 1,369 SqFt$337,000Price Dropped by $3K
- 1/27 273 Beds 2 Baths 1,294 SqFt$260,000Pending
- 1/34 343 Beds 2 Baths 1,364 SqFt$325,000Price Dropped by $14K
- 1/36 363 Beds 2 Baths 1,053 SqFt$280,000Pending
- 1/32 323 Beds 3 Baths 1,047 SqFt$350,000Pending
- 1/46 463 Beds 2 Baths 1,200 SqFt$295,000Active
- 1/37 372 Beds 1 Bath 756 SqFt$299,900Active
- 1/52 523 Beds 3 Baths 1,670 SqFt$2,000Active
- 1/19 193 Beds 2 Baths 1,422 SqFt$384,999Active
- 3 Beds 2 Baths 1,422 SqFt$384,999Pending
- 1/44 443 Beds 2 Baths 1,730 SqFt$429,900Active
- 1/15 156 Beds 4 Baths 3,149 SqFt$475,000Active
- 1/29 293 Beds 2 Baths 1,273 SqFt$349,900Price Dropped by $6K
- 1/71 713 Beds 3 Baths 1,632 SqFt$399,000Active
- 1/64 643 Beds 3 Baths 1,632 SqFt$399,000Active
- 1/14 143 Beds 2 Baths 1,200 SqFt$379,000Price Dropped by $6K
- 1/7 73 Beds 2 Baths 2,099 SqFt$324,900Pending
- 1/11 113 Beds 1 Bath 890 SqFt$189,900Pending
- 1/26 263 Beds 2 Baths 1,394 SqFt$299,000Pending
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL