
- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(407) 619-3517
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
307 Properties
307 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 152 Beds 2 Baths 811 SqFt$1,650Active
- 1/17 173 Beds 3 Baths 1,362 SqFt$270,000Active
- 1/15 154 Beds 2 Baths 1,606 SqFt$2,500Active
- 4 Beds 3 Baths 2,064 SqFt$425,000Pending
- 1/51 513 Beds 3 Baths 1,684 SqFt$325,000Active
- 1/33 333 Beds 4 Baths 1,917 SqFt$299,000Price Dropped by $10K
- 1/38 383 Beds 2 Baths 1,451 SqFt$2,300Active
- 1/16 163 Beds 2 Baths 1,000 SqFt$1,600Active
- 1/60 603 Beds 2 Baths 2,035 SqFt$419,900Active
- 1/38 384 Beds 2 Baths 1,535 SqFt$380,000Active
- 1/57 573 Beds 2 Baths 1,363 SqFt$325,000Pending
- 1/33 332 Beds 3 Baths 1,490 SqFt$239,000Active
- 3D4 Beds 3 Baths 2,716 SqFt$549,000Active
- 1/23 234 Beds 2 Baths 1,700 SqFt$395,000Active
- 1/30 303 Beds 2 Baths 1,145 SqFt$349,000Pending
- 1/50 504 Beds 2 Baths 2,191 SqFt$425,000Price Dropped by $74K
- 1/24 244 Beds 3 Baths 2,113 SqFt$389,000Active
- 1/25 253 Beds 2 Baths 1,462 SqFt$341,000Active
- 1/56 563 Beds 3 Baths 1,707 SqFt$325,000Active
- 1/35 353 Beds 2 Baths 1,845 SqFt$2,350Active
- 3D5 Beds 4 Baths 4,420 SqFt$1,150,000Price Dropped by $30K
- 1/57 574 Beds 4 Baths 2,940 SqFt$699,000Price Dropped by $26K
- 1/30 303 Beds 2 Baths 1,694 SqFt$425,000Pending
- 1/78 784 Beds 3 Baths 3,096 SqFt$725,000Active
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL