
- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(407) 619-3517
Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,403 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 112 Beds 3 Baths 2,073 SqFt$225,000Pending
- 1/20 204 Beds 2 Baths 2,110 SqFt$337,480Open Sun 1PM-5PM
- 1/32 322 Beds 2 Baths 1,793 SqFt$260,000Open Fri 4PM-6PM
- 1/46 463 Beds 2 Baths 1,636 SqFt$319,000Open Sat 1PM-3PM
- 1/3 34 Beds 3 Baths 2,050 SqFt$316,490Open Fri 2PM-5PM
- 1/3 33 Beds 3 Baths 1,623 SqFt$299,990Open Fri 2PM-5PM
- 1/3 33 Beds 3 Baths 1,623 SqFt$284,990Open Fri 2PM-5PM
- 1/3 33 Beds 3 Baths 1,623 SqFt$283,990Open Fri 2PM-5PM
- 1/7 73 Beds 2 Baths 1,708 SqFt$310,000Open Sun 12PM-4PM
- 1/17 174 Beds 2 Baths 1,758 SqFt$315,990Open Sun 1PM-5PM
- 1/14 143 Beds 2 Baths 1,669 SqFt$299,990Open 10/11 12AM-3PM
- 1/54 544 Beds 5 Baths 2,537 SqFt$440,000Open Sun 1PM-4PM
- 1/45 454 Beds 2 Baths 1,815 SqFt$2,800Open Sun 1AM-4PM
- 1/4 44 Beds 2 Baths 1,722 SqFt$1,995Open Sun 2AM-4PM
- 1/24 243 Beds 3 Baths 1,632 SqFt$409,000Open 10/11 10AM-1PM
- 1/50 504 Beds 2 Baths 1,906 SqFt$335,000Open 10/11 10AM-3PM
- 1/29 293 Beds 2 Baths 1,695 SqFt$339,990Open 10/11 11AM-4PM
- 1/47 473 Beds 2 Baths 2,285 SqFt$499,000Open 10/11 10AM-1PM
- 1/34 343 Beds 2 Baths 1,725 SqFt$325,000Open Sat 11AM-2PM
- 1/32 323 Beds 2 Baths 1,320 SqFt$343,000Open Sat 2PM-4PM
- 1/99 992 Beds 2 Baths 1,366 SqFt$214,000Open 10/19 1AM-4PM
- 3D4 Beds 2 Baths 1,938 SqFt$319,618Open Sun 1PM-5PM
- 1/38 384 Beds 2 Baths 2,182 SqFt$365,000Open Sun 12PM-3PM
- 1/3 33 Beds 2 Baths 1,582 SqFt$274,990Open Fri 2PM-5PM
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL