- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(407) 619-3517
Filters Reset
Save Search (1)
Save your search to get Alerts
977 Properties
977 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 3 Baths 3,164 SqFt$829,000Open 10/26 1PM-4PM - 1/55 55
3 Beds 3 Baths 2,470 SqFt$875,000Open 10/26 1PM-3PM - 1/63 63
4 Beds 2 Baths 2,408 SqFt$450,000Open 10/26 12PM-3PM - 1/50 50
3 Beds 2 Baths 1,492 SqFt$350,000Open 10/26 12PM-3PM - 1/75 75
4 Beds 4 Baths 3,542 SqFt$1,000,000Open 11/8 1PM-4PM - 1/43 43
4 Beds 4 Baths 3,205 SqFt$829,000Open 10/26 1PM-4PM - 1/56 56
4 Beds 3 Baths 2,202 SqFt$419,000Open 11/9 1PM-3PM - 1/46 46
2 Beds 2 Baths 1,525 SqFt$365,000Open 10/26 1PM-4PM - 1/95 95
5 Beds 3 Baths 2,589 SqFt$465,000Open 10/26 2PM-4PM - 1/14 14
4 Beds 2 Baths 1,974 SqFt$362,999Open 10/26 12PM-5PM - 1/36 36
4 Beds 4 Baths 2,941 SqFt$769,990Open Sun 12PM-6PM - 1/60 60
3 Beds 3 Baths 2,708 SqFt$659,000Open 10/26 1PM-3PM - 3D
5 Beds 3 Baths 3,396 SqFt$625,000Open 10/26 11AM-1PM - 1/42 42
2 Beds 2 Baths 1,634 SqFt$397,000Open 10/26 2PM-4PM - 1/51 51
3 Beds 2 Baths 2,144 SqFt$435,000Open 10/26 1PM-4PM - 1/49 49
4 Beds 4 Baths 2,426 SqFt$519,990Open 10/26 12PM-4PM - 1/38 38
2 Beds 2 Baths 1,731 SqFt$419,365Open Sun 12PM-6PM - 1/70 70
3 Beds 2 Baths 1,660 SqFt$799,000Open 10/26 1PM-4PM - 1/29 29
4 Beds 3 Baths 2,039 SqFt$335,000Open 10/26 1AM-3PM - 1/47 47
4 Beds 3 Baths 2,487 SqFt$473,350Open Tue 10AM-1PM - 1/43 43
3 Beds 3 Baths 1,822 SqFt$320,000Open 10/26 1PM-3PM - 1/38 38
5 Beds 4 Baths 2,705 SqFt$465,300Open Mon 10AM-5PM - 1/40 40
3 Beds 2 Baths 1,731 SqFt$429,689Open Sun 12PM-6PM - 1/30 30
4 Beds 3 Baths 2,048 SqFt$439,900Open Sat 12PM-3PM
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL