- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(407) 619-3517
Filters Reset
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,222 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/91 91
3 Beds 3 Baths 2,643 SqFt$819,000Open 11/2 12PM-2PM - 1/55 55
3 Beds 2 Baths 1,796 SqFt$345,000Open 11/2 11AM-2PM - 1/41 41
3 Beds 2 Baths 2,035 SqFt$279,000Open 11/2 12PM-2PM - 1/33 33
3 Beds 2 Baths 2,062 SqFt$359,000Open 11/2 1PM-3PM - 1/63 63
3 Beds 3 Baths 2,726 SqFt$379,000Open 11/2 12PM-2PM - 1/64 64
4 Beds 3 Baths 2,407 SqFt$925,000Open 11/2 11AM-2PM - 1/62 62
3 Beds 3 Baths 2,620 SqFt$1,290,000Open 11/2 1PM-4PM - 1/73 73
3 Beds 2 Baths 1,760 SqFt$799,000Open Sun 1PM-4PM - 1/68 68
3 Beds 3 Baths 2,290 SqFt$839,000Open 11/2 12PM-3PM - 1/37 37
4 Beds 3 Baths 3,000 SqFt$424,400Open 11/2 10AM-1PM - 1/44 44
3 Beds 2 Baths 1,513 SqFt$415,000Open 11/2 11AM-1PM - 1/58 58
4 Beds 4 Baths 2,754 SqFt$925,997Open 11/2 1PM-4PM - 1/47 47
4 Beds 3 Baths 1,701 SqFt$365,000Open 11/2 1PM-3PM - 1/46 46
2 Beds 2 Baths 1,625 SqFt$299,999Open 11/2 10AM-12PM - 1/44 44
4 Beds 3 Baths 1,969 SqFt$339,000Open Sat 12PM-2PM - 1/33 33
4 Beds 4 Baths 2,712 SqFt$1,050,000Open Mon 12PM-3PM - 1/33 33
4 Beds 4 Baths 2,376 SqFt$950,000Open Mon 12PM-3PM - 1/42 42
2 Beds 2 Baths 1,443 SqFt$320,000Open Sat 11AM-3PM - 1/25 25
3 Beds 2 Baths 1,770 SqFt$395,000Open 11/29 10AM-12PM - 1/87 87
3 Beds 3 Baths 1,839 SqFt$589,000Open 11/2 11AM-1PM - 1/52 52
4 Beds 3 Baths 3,135 SqFt$658,350Open 11/2 11AM-3PM - 1/40 40
2 Beds 2 Baths 1,989 SqFt$450,000Open 11/2 1PM-3PM - 1/21 21
4 Beds 2 Baths 1,611 SqFt$339,000Open 11/2 1PM-3PM - 1/37 37
3 Beds 2 Baths 1,308 SqFt$266,000Open 11/2 1PM-3PM
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL