
- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(407) 619-3517
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
289 Properties
289 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 573 Beds 3 Baths 2,046 SqFt$525,000Open Sat 12PM-2PM
- 1/100 1003 Beds 3 Baths 2,425 SqFt$1,595,000Open Sun 1PM-4PM
- 1/72 724 Beds 3 Baths 3,011 SqFt$1,000,000Open Sat 1AM-4PM
- 1/80 803 Beds 3 Baths 2,316 SqFt$1,195,000Open Sun 1PM-3PM
- 1/85 853 Beds 3 Baths 3,681 SqFt$2,395,000Open 5/4 1PM-4PM
- 1/61 614 Beds 3 Baths 3,321 SqFt$1,100,000Open Sat 1PM-4PM
- 3D3 Beds 4 Baths 2,473 SqFt$2,345,000Open Sun 10PM-1PM
- 1/99 994 Beds 3 Baths 2,627 SqFt$849,000Open Sun 12PM-2PM
- 1/43 433 Beds 3 Baths 2,344 SqFt$1,097,000Open Sun 1PM-3PM
- 1/53 533 Beds 4 Baths 2,945 SqFt$795,000Open 5/3 2PM-4PM
- 1/100 1003 Beds 2 Baths 1,736 SqFt$700,000Open Sun 1PM-4PM
- 1/57 572 Beds 2 Baths 1,729 SqFt$299,900Open Sun 1PM-3PM
- 1/64 644 Beds 3 Baths 2,298 SqFt$724,900Open Sat 1PM-4PM
- 1/61 612 Beds 2 Baths 1,223 SqFt$249,900Open Sun 11AM-1PM
- 3D4 Beds 6 Baths 9,081 SqFt$4,195,000Open 5/4 1PM-4PM
- 1/81 812 Beds 2 Baths 1,007 SqFt$204,900Open Sun 1PM-3PM
- 1/54 543 Beds 3 Baths 1,804 SqFt$439,000Open Sat 12AM-3PM
- 3D3 Beds 2 Baths 2,443 SqFt$815,000New
- 1/38 383 Beds 3 Baths 2,778 SqFt$1,295,000New
- 1/28 282 Beds 3 Baths 1,360 SqFt$249,999New
- 1/35 352 Beds 2 Baths 1,122 SqFt$250,000New
- 1/41 414 Beds 3 Baths 2,077 SqFt$4,200New
- 1/65 653 Beds 2 Baths 1,550 SqFt$525,000New
- 1/55 552 Beds 2 Baths 1,404 SqFt$597,000New
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL