
- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(407) 619-3517
Filters Reset
Save Search (1)
Save your search to get Alerts
241 Properties
241 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 3 Baths 1,851 SqFt$649,000Open Sat 12PM-2PM
- 1/8 84 Beds 2 Baths 1,192 SqFt$379,999Open Sat 10AM-2PM
- 1/37 373 Beds 2 Baths 1,631 SqFt$530,000Open Sat 11AM-2PM
- 1/51 513 Beds 2 Baths 1,466 SqFt$499,999Open Sat 11AM-3PM
- 1/49 493 Beds 2 Baths 1,361 SqFt$529,900Open Sat 11AM-4PM
- 1/67 673 Beds 2 Baths 1,560 SqFt$699,500Open Sun 12PM-2PM
- 1/44 445 Beds 4 Baths 3,811 SqFt$1,124,000Open Sat 1PM-4PM
- 1/38 383 Beds 2 Baths 1,019 SqFt$295,000Open Sat 11AM-2PM
- 1/27 273 Beds 2 Baths 1,547 SqFt$329,997Open 9/13 1AM-3PM
- 1/40 404 Beds 4 Baths 3,282 SqFt$1,320,000Open Sat 11AM-2PM
- 1/50 503 Beds 3 Baths 2,656 SqFt$729,990Open Sat 12PM-3PM
- 1/32 323 Beds 3 Baths 1,866 SqFt$575,000Open Sun 3PM-6PM
- 1/23 232 Beds 3 Baths 1,468 SqFt$590,000New
- 1/18 183 Beds 2 Baths 1,706 SqFt$398,000New
- 1/26 262 Beds 1 Bath 808 SqFt$1,435New
- 1/31 313 Beds 2 Baths 1,290 SqFt$509,900New
- 1/15 153 Beds 2 Baths 1,223 SqFt$270,000New
7002 HARBOR HEIGHTS DR, Orlando, FL 32835
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/22 223 Beds 2 Baths 1,827 SqFt$2,900New
- 1/17 173 Beds 2 Baths 1,428 SqFt$2,795New
- 1/9 92 Beds 1 Bath 813 SqFt$1,500New
- 1/64 645 Beds 3 Baths 2,772 SqFt$5,300New
- 1/4 44 Beds 4 Baths 2,984 SqFt$1,289,900New
- 1/11 112 Beds 2 Baths 1,064 SqFt$499,900New
- 1/6 63 Beds 2 Baths 1,852 SqFt$468,935New
Orlando, FL 32806
Listed by LAWHUN ENTERPRISES IV, LLC DBA: FLORIDA REALTY INVESTMENTS IV
Single Family Home
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL