
- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(407) 619-3517
Filters Reset
Save Search (1)
Save your search to get Alerts
242 Properties
242 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,573 SqFt$239,900Open 9/12 10AM-11:30AM
- 1/34 342 Beds 2 Baths 1,607 SqFt$174,900Open 9/14 2PM-3:30PM
8833 SW 98TH STREET RD #E, Ocala, FL 34481
Listed by ON TOP OF THE WORLD REAL EST
Single Family Home
- 1/53 532 Beds 2 Baths 1,344 SqFt$234,900Open 9/12 12PM-1:30PM
- 1/41 413 Beds 3 Baths 2,412 SqFt$379,900Open 9/13 12PM-1:30PM
- 1/32 323 Beds 2 Baths 1,428 SqFt$219,000Open 9/12 10AM-11:30AM
- 1/28 282 Beds 2 Baths 1,356 SqFt$169,900Open 9/13 12PM-1:30PM
- 1/40 402 Beds 2 Baths 1,480 SqFt$174,500Open 9/14 2PM-3:30PM
- 1/45 452 Beds 3 Baths 2,599 SqFt$515,000Open 9/12 12PM-1:30PM
- 1/40 402 Beds 2 Baths 1,680 SqFt$337,700Open 9/12 2PM-3:30PM
- 1/48 482 Beds 2 Baths 1,541 SqFt$190,000Open 9/14 1PM-2PM
- 1/31 312 Beds 2 Baths 1,411 SqFt$158,000Open 9/14 12PM-1:30PM
- 1/35 352 Beds 2 Baths 1,541 SqFt$178,000Open 9/14 2PM-3:30PM
- 1/36 363 Beds 3 Baths 2,288 SqFt$485,000Open 9/12 12PM-1:30PM
- 1/32 322 Beds 2 Baths 1,344 SqFt$264,900Open 9/12 2PM-3:30PM
- 1/49 492 Beds 2 Baths 1,230 SqFt$229,000Open 9/12 2PM-3PM
- 1/45 452 Beds 2 Baths 1,409 SqFt$197,000Open 9/14 2PM-3PM
- 1/48 482 Beds 2 Baths 2,079 SqFt$379,000Open 9/12 3PM-4PM
- 1/27 272 Beds 2 Baths 1,394 SqFt$229,900Open 9/12 10AM-11:30AM
- 1/34 342 Beds 2 Baths 1,215 SqFt$164,900Open 9/14 12PM-1:30PM
- 1/53 532 Beds 2 Baths 1,504 SqFt$220,000Open 9/12 2PM-3PM
- 1/51 512 Beds 2 Baths 1,344 SqFt$269,000Open 9/12 10AM-11:30AM
- 1/21 212 Beds 2 Baths 1,468 SqFt$259,822Open 9/12 2PM-3:30PM
- 1/48 482 Beds 2 Baths 1,725 SqFt$269,900New
- 3D2 Beds 2 Baths 1,571 SqFt$1,725New
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL