-   Move to Windermere, FL    
- I am ready to buy
 - Best Neighborhoods in Windermere
 - Bike Paths in Windermere, FL
 - Events & Festivals in Windermere
 - Golf Courses in Windermere
 - Homes For Sale in Windermere
 - Property Taxes in Windermere
 - Pros and Cons Living in Windermere
 - Raising a Family in Windermere
 - Top-Rated Schools in Windermere
 - Retire in Windermere
 - Watersports in Windermere
 
 - Sell My Home
 - Other Neighborhoods
 - About Andy Neal
 -  
 
- Register
 - Sign In
 
-  Agent Emailandy@maximrealtors.com
 -  Agent Phone+1(407) 619-3517
 
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
3.3K Properties
 3,284 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/45 45
4 Beds 2 Baths 1,707 SqFt$470,000Open Sat 1PM-3PM - 1/24 24
3 Beds 2 Baths 1,629 SqFt$299,000Open Sat 11AM-1PM - 1/84 84
2 Beds 2 Baths 1,296 SqFt$219,000Open Sun 1PM-4PM - 1/45 45
3 Beds 2 Baths 1,608 SqFt$299,900Open Tue 11:30AM-1:30PM - 1/39 39
3 Beds 2 Baths 1,641 SqFt$332,900Open Sat 1PM-4PM - 1/73 73
2 Beds 2 Baths 1,053 SqFt$169,900Open Sun 1PM-4PM - 3D
3 Beds 3 Baths 2,483 SqFt$619,990Open Sat 12PM-5PM - 3D
3 Beds 3 Baths 2,269 SqFt$529,990Open Sat 12PM-5PM - 3D
2 Beds 2 Baths 1,670 SqFt$414,900Open Sat 12PM-5PM - 3D
2 Beds 2 Baths 1,655 SqFt$399,990Open Sat 12PM-5PM - 3D
2 Beds 2 Baths 1,654 SqFt$362,990Open Sat 12PM-5PM - 3D
2 Beds 2 Baths 1,405 SqFt$349,990Open Sat 12PM-5PM - 3D
4 Beds 4 Baths 2,894 SqFt$454,900Open Sat 12PM-5PM - 1/54 54
3 Beds 2 Baths 1,946 SqFt$399,000Open 11/15 12PM-4PM - 3D
3 Beds 2 Baths 1,662 SqFt$409,430Open Sat 12PM-5PM - 1/74 74
2 Beds 2 Baths 1,640 SqFt$249,900Open Sun 1PM-4PM - 1/32 32
3 Beds 2 Baths 1,677 SqFt$325,000Open Sun 1PM-3PM - 1/78 78
2 Beds 2 Baths 1,448 SqFt$135,000Open Sun 1PM-4PM - 1/74 74
2 Beds 2 Baths 1,058 SqFt$149,900Open Sun 1PM-4PM - 1/35 35
3 Beds 2 Baths 1,233 SqFt$282,000Open Thu 10AM-6PM - 1/41 41
3 Beds 2 Baths 1,671 SqFt$339,900Open Sun 12PM-2PM - 1/77 77
2 Beds 2 Baths 1,200 SqFt$135,000Open Sun 1PM-4PM - 1/69 69
2 Beds 2 Baths 1,008 SqFt$120,000Open Sat 1PM-3PM - 1/79 79
2 Beds 2 Baths 1,434 SqFt$190,000Open Sun 1AM-4PM 
QUICK SEARCH
 - Homes For Sale in Dade City, FL
 - Homes For Sale in Lady Lake, FL
 - Homes For Sale in Orlando, FL
 - Homes For Sale in Groveland, FL
 - Homes For Sale in Windermere, FL
 - Homes For Sale in Deltona, FL
 - Homes For Sale in Lakeland, FL
 - Homes For Sale in Kissimmee, FL
 - Homes For Sale in Gotha, FL
 - Homes For Sale in Howey in the Hills, FL
 - Homes For Sale in Oviedo, FL
 - Homes For Sale in Winter Park, FL
 - Homes For Sale in Ocoee, FL
 - Homes For Sale in Winter Garden, FL
 - Homes For Sale in Davenport, FL