
- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(443) 653-9596
Filters Reset
Save Search (1)
Save your search to get Alerts
583 Properties
583 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 2 Baths 1,072 SqFt$675,000Open Sun 11AM-2PM
- 1/16 162 Beds 2 Baths 1,375 SqFt$399,500Open Sun 1PM-3PM
- 1/44 443 Beds 2 Baths 1,636 SqFt$975,000Open Sun 1PM-3PM
- 1/64 645 Beds 4 Baths 2,716 SqFt$1,700,000Open Thu 10AM-1PM
580 RUSSELL ST, Longboat Key, FL 34228
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/61 612 Beds 2 Baths 1,312 SqFt$675,000Open 6/15 12AM-3PM
- 1/55 555 Beds 4 Baths 3,993 SqFt$3,200,000Open Sun 1PM-4PM
- 1/42 424 Beds 2 Baths 2,270 SqFt$2,100,000Open Thu 11AM-3PM
- 1/49 492 Beds 2 Baths 1,409 SqFt$1,100,000Open Sun 11:30AM-2:30PM
- 1/38 382 Beds 2 Baths 1,192 SqFt$599,000Open 6/15 1PM-4PM
- 1/41 412 Beds 2 Baths 1,144 SqFt$610,000Open Sun 1PM-4PM
- 1/55 552 Beds 2 Baths 1,248 SqFt$595,000Open Thu 10AM-1PM
- 1/69 692 Beds 2 Baths 1,150 SqFt$724,000Open Sun 1PM-4PM
- 1/45 451 Bed 1 Bath 747 SqFt$400,000Open Sun 11AM-2PM
- 1/41 413 Beds 2 Baths 1,581 SqFt$1,495,000Open Thu 10AM-1PM
- 1/60 604 Beds 4 Baths 3,166 SqFt$3,595,000Open Sun 1PM-4PM
- 1/92 925 Beds 7 Baths 4,176 SqFt$4,399,000Open Sat 11AM-3PM
597 BUTTONWOOD DR, Longboat Key, FL 34228
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/45 452 Beds 2 Baths 1,579 SqFt$1,125,000Open Sat 1AM-4PM
- 1/59 593 Beds 2 Baths 1,862 SqFt$1,075,000Open Thu 10AM-1PM
- 1/33 333 Beds 2 Baths 1,758 SqFt$1,948,000Open Sun 1PM-4PM
- 1/93 933 Beds 2 Baths 2,039 SqFt$798,750Open Sun 1PM-4PM
- 1/48 485 Beds 5 Baths 3,815 SqFt$3,595,000Open Thu 10AM-2PM
- 1/41 412 Beds 2 Baths 1,393 SqFt$999,900Open Sun 1AM-4PM
- 1/9 92 Beds 2 Baths 1,361 SqFt$299,000New
- 1/41 412 Beds 3 Baths 1,560 SqFt$1,590,000New
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL