- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(407) 619-3517
Filters Reset
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/84 84
2 Beds 2 Baths 1,296 SqFt$219,000Open Sun 1PM-4PM - 1/73 73
2 Beds 2 Baths 1,053 SqFt$169,900Open Sun 1PM-4PM - 1/74 74
2 Beds 2 Baths 1,640 SqFt$249,900Open Sun 1PM-4PM - 1/78 78
2 Beds 2 Baths 1,448 SqFt$135,000Open Sun 1PM-4PM - 1/74 74
2 Beds 2 Baths 1,058 SqFt$149,900Open Sun 1PM-4PM - 1/77 77
2 Beds 2 Baths 1,200 SqFt$135,000Open Sun 1PM-4PM - 1/79 79
2 Beds 2 Baths 1,434 SqFt$190,000Open Sun 1AM-4PM - 1/74 74
2 Beds 2 Baths 1,296 SqFt$169,900Open Sun 1PM-4PM - 1/86 86
2 Beds 2 Baths 1,056 SqFt$149,900Open Sun 1AM-4PM - 1/44 44
2 Beds 2 Baths 1,153 SqFt$174,900Open Sun 1PM-4PM - 1/84 84
2 Beds 2 Baths 1,304 SqFt$140,000Open Sun 1PM-4PM - 1/94 94
2 Beds 2 Baths 1,344 SqFt$150,000Open Sun 1PM-4PM - 1/100 100
2 Beds 2 Baths 1,240 SqFt$138,500Open Sun 1PM-4PM - 1/37 37
2 Beds 2 Baths 1,232 SqFt$140,000Open Sun 1AM-4PM - 1/24 24
2 Beds 2 Baths 2,110 SqFt$205,000Open Sun 1PM-4PM - 1/69 69
2 Beds 2 Baths 1,352 SqFt$125,000Open Sun 1PM-4PM - 1/75 75
2 Beds 2 Baths 1,296 SqFt$188,888Active - 1/75 75
2 Beds 2 Baths 1,482 SqFt$129,900Pending - 1/72 72
2 Beds 2 Baths 1,624 SqFt$119,000Pending - 1/30 30
2 Beds 2 Baths 1,340 SqFt$185,000Pending - 1/79 79
2 Beds 2 Baths 1,344 SqFt$245,000Active - 1/76 76
2 Beds 2 Baths 1,324 SqFt$150,000Active - 1/80 80
2 Beds 2 Baths 1,248 SqFt$210,000Active - 1/74 74
2 Beds 2 Baths 1,100 SqFt$115,000Pending
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL