 
  -   Move to Windermere, FL    - I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
 
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-  
- Register
- Sign In
-  Agent Emailandy@maximrealtors.com
-  Agent Phone+1(407) 619-3517
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
466 Properties
 466 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/16 16 4 Beds 3 Baths 2,472 SqFt$551,990Open Sun 12PM-5PM 4 Beds 3 Baths 2,472 SqFt$551,990Open Sun 12PM-5PM
- 1/14 14 4 Beds 3 Baths 2,442 SqFt$539,990Open Sun 12PM-5PM 4 Beds 3 Baths 2,442 SqFt$539,990Open Sun 12PM-5PM
- 1/22 22 4 Beds 3 Baths 2,322 SqFt$393,990Open Sun 12PM-5PM 4 Beds 3 Baths 2,322 SqFt$393,990Open Sun 12PM-5PM
- 1/13 13 3 Beds 2 Baths 1,691 SqFt$373,990Open Sun 12PM-5PM 3 Beds 2 Baths 1,691 SqFt$373,990Open Sun 12PM-5PM
- 1/20 20 3 Beds 2 Baths 1,603 SqFt$341,000Open Sun 1PM-5PM 3 Beds 2 Baths 1,603 SqFt$341,000Open Sun 1PM-5PM
- 1/46 46 4 Beds 3 Baths 2,379 SqFt$494,997Open Sun 2PM-4PM 4 Beds 3 Baths 2,379 SqFt$494,997Open Sun 2PM-4PM
- 1/27 27 5 Beds 4 Baths 2,516 SqFt$411,000Open Sun 1PM-5PM 5 Beds 4 Baths 2,516 SqFt$411,000Open Sun 1PM-5PM
- 1/2 2 3 Beds 2 Baths 1,691 SqFt$392,990Open Sun 12PM-5PM 3 Beds 2 Baths 1,691 SqFt$392,990Open Sun 12PM-5PM
- 3D 4 Beds 2 Baths 1,848 SqFt$351,000Open Sun 1PM-5PM 4 Beds 2 Baths 1,848 SqFt$351,000Open Sun 1PM-5PM
- 1/17 17 3 Beds 3 Baths 1,704 SqFt$345,990Open Sun 12PM-5PM 3 Beds 3 Baths 1,704 SqFt$345,990Open Sun 12PM-5PM
- 1/13 13 3 Beds 3 Baths 1,678 SqFt$322,990Open Sun 12PM-5PM 3 Beds 3 Baths 1,678 SqFt$322,990Open Sun 12PM-5PM
- 1/13 13 3 Beds 3 Baths 1,678 SqFt$320,990Open Sun 12PM-5PM 3 Beds 3 Baths 1,678 SqFt$320,990Open Sun 12PM-5PM
- 1/17 17 3 Beds 2 Baths 1,455 SqFt$315,000Pending 3 Beds 2 Baths 1,455 SqFt$315,000Pending
- 1/3 3 3 Beds 3 Baths 1,476 SqFt$310,990Open Sun 12PM-5PM 3 Beds 3 Baths 1,476 SqFt$310,990Open Sun 12PM-5PM
- 1/43 43 4 Beds 3 Baths 2,271 SqFt$379,000Open Sun 1PM-5PM 4 Beds 3 Baths 2,271 SqFt$379,000Open Sun 1PM-5PM
- 1/31 31 4 Beds 2 Baths 2,540 SqFt$773,860Open 10/26 11AM-1:30PM 4 Beds 2 Baths 2,540 SqFt$773,860Open 10/26 11AM-1:30PM
- 1/18 18 4 Beds 3 Baths 2,575 SqFt$443,090Open Sun 11AM-4PM 4 Beds 3 Baths 2,575 SqFt$443,090Open Sun 11AM-4PM
- 1/20 20 3 Beds 2 Baths 1,494 SqFt$350,990Open Sun 11AM-4PM 3 Beds 2 Baths 1,494 SqFt$350,990Open Sun 11AM-4PM
- 1/38 38 4 Beds 3 Baths 2,576 SqFt$564,999Open Sat 12PM-3PM 4 Beds 3 Baths 2,576 SqFt$564,999Open Sat 12PM-3PM
- 1/41 41 4 Beds 2 Baths 1,918 SqFt$418,400Open Sun 12AM-4PM 4 Beds 2 Baths 1,918 SqFt$418,400Open Sun 12AM-4PM
- 1/55 55 4 Beds 3 Baths 2,041 SqFt$472,900Open Sun 12PM-4PM 4 Beds 3 Baths 2,041 SqFt$472,900Open Sun 12PM-4PM
- 1/2 2 4 Beds 3 Baths 2,442 SqFt$531,990Open Sun 12PM-5PM 4 Beds 3 Baths 2,442 SqFt$531,990Open Sun 12PM-5PM
- 1/3 3 4 Beds 3 Baths 2,472 SqFt$550,990Open Sun 12PM-5PM 4 Beds 3 Baths 2,472 SqFt$550,990Open Sun 12PM-5PM
- 1/21 21 4 Beds 3 Baths 2,365 SqFt$451,990Open Sun 12PM-5PM 4 Beds 3 Baths 2,365 SqFt$451,990Open Sun 12PM-5PM
QUICK SEARCH
 - Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL
