- Move to Windermere, FL
- I am ready to buy
- Best Neighborhoods in Windermere
- Bike Paths in Windermere, FL
- Events & Festivals in Windermere
- Golf Courses in Windermere
- Homes For Sale in Windermere
- Property Taxes in Windermere
- Pros and Cons Living in Windermere
- Raising a Family in Windermere
- Top-Rated Schools in Windermere
- Retire in Windermere
- Watersports in Windermere
- Sell My Home
- Other Neighborhoods
- About Andy Neal
-
- Register
- Sign In
- Agent Emailandy@maximrealtors.com
- Agent Phone+1(407) 619-3517
Filters Reset
Save Search (1)
Save your search to get Alerts
907 Properties
907 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 53
3 Beds 2 Baths 2,061 SqFt$625,000Open Sat 11AM-1PM - 1/29 29
3 Beds 2 Baths 1,335 SqFt$274,900Open Sat 12PM-2PM - 1/49 49
2 Beds 2 Baths 1,632 SqFt$299,900Open Sun 12PM-4PM - 1/45 45
3 Beds 3 Baths 1,772 SqFt$449,997Open Sun 1PM-3PM - 1/40 40
2 Beds 2 Baths 1,439 SqFt$330,000Open Fri 3PM-6PM - 1/46 46
4 Beds 3 Baths 2,020 SqFt$404,990Open Sat 10AM-5PM - 1/28 28
3 Beds 2 Baths 1,394 SqFt$2,000Open Sun 12PM-4PM - 1/51 51
2 Beds 2 Baths 1,330 SqFt$189,900Open Sun 12PM-2PM - 1/49 49
3 Beds 2 Baths 1,322 SqFt$199,000Open Sun 11AM-3PM - 1/56 56
3 Beds 2 Baths 1,735 SqFt$625,000Open Sat 11AM-1PM - 1/43 43
2 Beds 2 Baths 2,100 SqFt$315,000Open Sat 2PM-4PM - 1/63 63
3 Beds 2 Baths 1,666 SqFt$479,900Open Sun 11AM-1PM - 1/22 22
4 Beds 3 Baths 1,135 SqFt$249,500Open Sun 12PM-4PM - 1/29 29
2 Beds 2 Baths 1,088 SqFt$159,900Open Sun 3PM-5PM - 1/15 15
3 Beds 2 Baths 1,383 SqFt$274,990Open Thu 1PM-2:30PM - 1/41 41
2 Beds 2 Baths 1,005 SqFt$147,500Open Sat 1PM-3PM - 1/23 23
3 Beds 2 Baths 1,537 SqFt$199,900Open Thu 10PM-12PM - 1/51 51
2 Beds 2 Baths 1,384 SqFt$399,000Open Sat 11AM-1PM - 1/33 33
2 Beds 3 Baths 1,364 SqFt$239,999Open 11/8 11AM-2PM - 1/5 5
2 Beds 1 Bath 684 SqFt$850New - 1/45 45
4 Beds 3 Baths 2,572 SqFt$415,000New - 1/11 11
2 Beds 1 Bath 816 SqFt$225,000New - 1/95 95
2 Beds 2 Baths 1,038 SqFt$199,900New - 1/20 20
3 Beds 1 Bath 1,084 SqFt$159,000New
QUICK SEARCH
- Homes For Sale in Dade City, FL
- Homes For Sale in Lady Lake, FL
- Homes For Sale in Orlando, FL
- Homes For Sale in Groveland, FL
- Homes For Sale in Windermere, FL
- Homes For Sale in Deltona, FL
- Homes For Sale in Lakeland, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Gotha, FL
- Homes For Sale in Howey in the Hills, FL
- Homes For Sale in Oviedo, FL
- Homes For Sale in Winter Park, FL
- Homes For Sale in Ocoee, FL
- Homes For Sale in Winter Garden, FL
- Homes For Sale in Davenport, FL